Supplement FactsServing Size: 2 Capsules. Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value | ||
Choline | 82mg | 15% | |
Caffeine Anhydrous | 300mg | ** | |
L-Carnitine | 125mg | ** | |
Dandelion Leaf4:1 | 100mg | ** | |
Juniper Berry Extract | 100mg | ** | |
L-Theanine | 100mg | ** | |
L-Tyrosine | 100mg | ** | |
White willow Extract | 50mg | ** | |
Citrus Aurantium Extract (Advantra Z) | 50mg | ** | |
Bacopa Monneiri Extract | 50mg | ** | |
Acetyl L-Carnitine | 10mg | ** | |
Theobromine | 10mg | ** | |
Rauwolscine (Alpha Yohimbine) | 3mg | ** | |
Huperzine | 150mcg | ** |
**Daily Value Not Established.
House of Gains focuses on offering quality supplements, protein powders, and muscle builders in our online supplement store.